Start Date: July 27th
End Date: August 23rd
Pre Load: 215.6 pounds
After Loading: 217.4
Week One: 210.6 (-6.8)
Week Two: 205.4 (-5.2)
Week Three: 204.4 (-1)
Final: 202.6 (-1.8)
Pounds Released: 14.8 pounds
vlcd day 1: 217.4
vlcd day 2: 215.2 (-2.2)
vlcd day 3: 214.6 (-.6)
vlcd day 4: 212 (-2.6)
vlcd day 5: 211.4 (-.6)
vlcd day 6: 210.6 (-.8)
vlcd day 7: 209.2 (-1.4)
vlcd day 8: 209 (-.2)
vlcd day 9: 207.8 (-1.2)
vlcd day 10: 206.8 (-1)
vlcd day 11: 206 (-.8)
vlcd day 12: 205.6 (-.4)
vlcd day 13: 205.4 (-.2)
vlcd day 14: 205.4
vlcd day 15: 204.2 (-1.2)
vlcd day 16: 205 (+.8) CHEATED
vlcd day 17: 204.8 (-.02)
vlcd day 18: 204.6 (-.02)
vlcd day 19: 205.2 (+.6) TOM coming :(
vlcd day 20: 204.4 (-.8)
vlcd day 21: 204.2 (-.2) I hate TOM
vlcd day 22: 204 (-.2) TOM is an asshole
vlcd day 23: 203 (-1 pound)
vlcd day 24: 203 (0) Ate pizza
vlcd day 25: 202.6 (-.4)
vlcd day 26: 203.2 (+.6)
vlcd day 27: 202.8 (-.4)
vlcd day 28: 202.6 (-.2)
POST hCG:
9.11.2012 205.6
9.25.2012 205.4
That's really very nice. I am searching this type of post a long time. Finaly my searching is complete. Thanks for share....nitrix
ReplyDelete